Usage Insights
Last updated: 10/6/2022
Overview
Paragon is used by at least 36 projects, with an average of 107.9 component instances per project.
Overall component usage
Showing 137 of 137.
| Component Name | Instance Count | |
|---|---|---|
| ActionRow | 51 | |
| ActionRow.Spacer | 5 | |
| Alert | 194 | |
| Alert.Heading | 69 | |
| Alert.Link | 23 | |
| AlertModal | 11 | |
| Avatar | 7 | |
| Badge | 71 | |
| Breadcrumb | 10 | |
| Bubble | 4 | |
| Button | 460 | |
| Button.Deprecated | 6 | |
| Card | 68 | |
| Card.Body | 16 | |
| Card.Footer | 17 | |
| Card.Header | 34 | |
| Card.ImageCap | 16 | |
| Card.Section | 52 | |
| Card.Subtitle | 4 | |
| Card.Title | 5 | |
| CardDeck | 1 | |
| CardGrid | 12 | |
| CardView | 4 | |
| CheckBox | 7 | |
| CheckboxControl | 4 | |
| CheckBoxGroup | 1 | |
| Chip | 4 | |
| Col | 118 | |
| Collapsible | 42 | |
| Collapsible.Advanced | 14 | |
| Collapsible.Body | 13 | |
| Collapsible.Trigger | 12 | |
| Collapsible.Visible | 30 | |
| Container | 155 | |
| DataTable | 25 | |
| DataTable.EmptyTable | 7 | |
| DataTable.RowStatus | 2 | |
| DataTable.Table | 13 | |
| DataTable.TableControlBar | 8 | |
| DataTable.TableFooter | 8 | |
| DataTableContext.Provider | 1 | |
| Dropdown | 30 | |
| Dropdown.Deprecated | 2 | |
| Dropdown.Divider | 3 | |
| Dropdown.Header | 1 | |
| Dropdown.Item | 67 | |
| Dropdown.Menu | 30 | |
| Dropdown.Toggle | 30 | |
| DropdownButton | 3 | |
| Dropzone | 1 | |
| Fieldset | 2 | |
| Form | 37 | |
| Form.Check | 11 | |
| Form.Checkbox | 32 | |
| Form.CheckboxSet | 3 | |
| Form.Control | 135 | |
| Form.Group | 159 | |
| Form.Label | 61 | |
| Form.Radio | 24 | |
| Form.RadioSet | 19 | |
| Form.Row | 9 | |
| Form.Switch | 3 | |
| Form.Text | 48 | |
| FormControl | 5 | |
| FormControl.Feedback | 5 | |
| FormControlFeedback | 1 | |
| FormGroup | 3 | |
| FormLabel | 1 | |
| FullscreenModal | 4 | |
| Hyperlink | 141 | |
| Icon | 287 | |
| IconButton | 51 | |
| IconButtonWithTooltip | 3 | |
| Image | 19 | |
| Input | 108 | |
| InputSelect | 10 | |
| InputText | 20 | |
| MailtoLink | 20 | |
| MarketingModal | 3 | |
| MediaQuery | 13 | |
| Menu | 1 | |
| MenuItem | 2 | |
| Modal | 43 | |
| ModalDialog | 33 | |
| ModalDialog.Body | 33 | |
| ModalDialog.CloseButton | 22 | |
| ModalDialog.Footer | 32 | |
| ModalDialog.Header | 29 | |
| ModalDialog.Hero | 6 | |
| ModalDialog.Title | 36 | |
| ModalLayer | 2 | |
| ModalPopup | 1 | |
| Nav | 4 | |
| Nav.Item | 2 | |
| Nav.Link | 3 | |
| Navbar | 3 | |
| Navbar.Brand | 2 | |
| Navbar.Collapse | 1 | |
| OverlayTrigger | 46 | |
| PageBanner | 6 | |
| Pagination | 14 | |
| Popover | 18 | |
| Popover.Content | 21 | |
| Popover.Title | 10 | |
| ProductTour | 2 | |
| ProgressBar.Annotated | 1 | |
| ResponsiveContext.Provider | 2 | |
| Row | 70 | |
| Scrollable | 1 | |
| SearchField | 7 | |
| SearchField.Advanced | 6 | |
| SearchField.ClearButton | 5 | |
| SearchField.Input | 6 | |
| SearchField.Label | 1 | |
| SearchField.SubmitButton | 6 | |
| SelectableBox | 4 | |
| SelectableBox.Set | 4 | |
| SelectMenu | 1 | |
| Skeleton | 21 | |
| Spinner | 34 | |
| Stack | 12 | |
| StandardModal | 4 | |
| StatefulButton | 62 | |
| StatusAlert | 32 | |
| Stepper | 4 | |
| Stepper.ActionRow | 11 | |
| Stepper.Header | 2 | |
| Stepper.Step | 11 | |
| SwitchControl | 1 | |
| Tab | 30 | |
| Table | 5 | |
| Tabs | 14 | |
| TextArea | 6 | |
| Toast | 20 | |
| Tooltip | 28 | |
| TransitionReplace | 19 | |
| ValidationFormGroup | 75 |
Showing 137 of 137.
Projects in Open edX consuming Paragon
Showing 36 of 36.
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 28 | |
| edx-enterprise | 12.3.0 | 0 | |
| edx-ora2 | 20.9.2 | 10 | |
| edx-platform | 2.6.4 | 89 | |
| frontend-app-account | 19.20.0 | 117 | |
| frontend-app-admin-portal | 20.4.1 | 1003 | |
| frontend-app-authn | 19.10.2 | 122 | |
| frontend-app-communications | 19.25.3 | 58 | |
| frontend-app-course-authoring | 20.6.1 | 214 | |
| frontend-app-discussions | 20.12.1 | 152 | |
| frontend-app-ecommerce | 19.9.0 | 3 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 76 | |
| frontend-app-gradebook | 19.6.0 | 58 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 379 | |
| frontend-app-learner-portal-programs | 19.19.0 | 15 | |
| frontend-app-learner-record | 19.25.3 | 52 | |
| frontend-app-learning | 19.18.3 | 245 | |
| frontend-app-library-authoring | 19.25.3 | 213 | |
| frontend-app-ora-grading | 19.9.0 | 103 | |
| frontend-app-payment | 19.25.3 | 14 | |
| frontend-app-profile | 19.25.3 | 22 | |
| frontend-app-program-console | 19.6.0 | 10 | |
| frontend-app-publisher | 19.14.0 | 74 | |
| frontend-app-support-tools | 12.8.0 | 155 | |
| frontend-component-cookie-policy-banner | 12.0.5 | 1 | |
| frontend-component-header-edx | 19.9.0 | 15 | |
| frontend-component-header | 19.25.3 | 10 | |
| catalog-search | 19.25.1 | 37 | |
| frontend-learner-portal-base | 12.2.0 | 12 | |
| frontend-lib-content-components | 20.9.1 | 134 | |
| www | 19.10.2 | 7 | |
| frontend-lib-special-exams | 19.14.1 | 66 | |
| frontend-platform | 20.2.0 | 4 | |
| frontend-template-application | 19.25.3 | 0 | |
| prospectus | 20.10.0 | 344 | |
| studio-frontend | 3.4.8 | 43 |
Showing 36 of 36.
ActionRow
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 3 | |
| frontend-app-admin-portal | 20.4.1 | 19 | |
| frontend-app-authn | 19.10.2 | 2 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-course-authoring | 20.6.1 | 3 | |
| frontend-app-discussions | 20.12.1 | 2 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 3 | |
| frontend-app-learner-record | 19.25.3 | 1 | |
| frontend-app-learning | 19.18.3 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| frontend-app-ora-grading | 19.9.0 | 4 | |
| frontend-lib-content-components | 20.9.1 | 4 | |
| prospectus | 20.10.0 | 1 |
ActionRow.Spacer
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-lib-content-components | 20.9.1 | 3 |
Alert
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 7 | |
| edx-ora2 | 20.9.2 | 2 | |
| frontend-app-account | 19.20.0 | 8 | |
| frontend-app-admin-portal | 20.4.1 | 38 | |
| frontend-app-authn | 19.10.2 | 9 | |
| frontend-app-communications | 19.25.3 | 3 | |
| frontend-app-course-authoring | 20.6.1 | 11 | |
| frontend-app-discussions | 20.12.1 | 4 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-gradebook | 19.6.0 | 5 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 12 | |
| frontend-app-learner-portal-programs | 19.19.0 | 5 | |
| frontend-app-learner-record | 19.25.3 | 4 | |
| frontend-app-learning | 19.18.3 | 24 | |
| frontend-app-library-authoring | 19.25.3 | 7 | |
| frontend-app-ora-grading | 19.9.0 | 5 | |
| frontend-app-profile | 19.25.3 | 3 | |
| frontend-app-publisher | 19.14.0 | 25 | |
| frontend-app-support-tools | 12.8.0 | 10 | |
| frontend-lib-content-components | 20.9.1 | 4 | |
| frontend-lib-special-exams | 19.14.1 | 4 | |
| prospectus | 20.10.0 | 2 |
Alert.Heading
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 6 | |
| frontend-app-account | 19.20.0 | 2 | |
| frontend-app-admin-portal | 20.4.1 | 29 | |
| frontend-app-authn | 19.10.2 | 8 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learner-record | 19.25.3 | 2 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 4 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-app-publisher | 19.14.0 | 4 | |
| frontend-lib-content-components | 20.9.1 | 2 | |
| frontend-lib-special-exams | 19.14.1 | 2 |
Alert.Link
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 1 | |
| frontend-app-authn | 19.10.2 | 4 | |
| frontend-app-course-authoring | 20.6.1 | 10 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learner-portal-programs | 19.19.0 | 1 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-lib-special-exams | 19.14.1 | 3 |
AlertModal
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 5 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 1 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-app-library-authoring | 19.25.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 2 |
Avatar
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-discussions | 20.12.1 | 5 | |
| prospectus | 20.10.0 | 2 |
Badge
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 11 | |
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-discussions | 20.12.1 | 4 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 11 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 16 | |
| frontend-app-learner-record | 19.25.3 | 5 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 3 | |
| catalog-search | 19.25.1 | 3 | |
| prospectus | 20.10.0 | 9 |
Breadcrumb
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-learner-portal-enterprise | 19.22.0 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| prospectus | 20.10.0 | 5 |
Bubble
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 3 |
Button
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-ora2 | 20.9.2 | 1 | |
| edx-platform | 2.6.4 | 40 | |
| frontend-app-account | 19.20.0 | 16 | |
| frontend-app-admin-portal | 20.4.1 | 92 | |
| frontend-app-authn | 19.10.2 | 5 | |
| frontend-app-communications | 19.25.3 | 6 | |
| frontend-app-course-authoring | 20.6.1 | 13 | |
| frontend-app-discussions | 20.12.1 | 16 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 5 | |
| frontend-app-gradebook | 19.6.0 | 11 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 25 | |
| frontend-app-learner-portal-programs | 19.19.0 | 2 | |
| frontend-app-learner-record | 19.25.3 | 7 | |
| frontend-app-learning | 19.18.3 | 44 | |
| frontend-app-library-authoring | 19.25.3 | 40 | |
| frontend-app-ora-grading | 19.9.0 | 17 | |
| frontend-app-payment | 19.25.3 | 2 | |
| frontend-app-profile | 19.25.3 | 3 | |
| frontend-app-support-tools | 12.8.0 | 25 | |
| frontend-component-header-edx | 19.9.0 | 2 | |
| frontend-component-header | 19.25.3 | 2 | |
| catalog-search | 19.25.1 | 5 | |
| frontend-learner-portal-base | 12.2.0 | 1 | |
| frontend-lib-content-components | 20.9.1 | 13 | |
| frontend-lib-special-exams | 19.14.1 | 23 | |
| frontend-platform | 20.2.0 | 1 | |
| prospectus | 20.10.0 | 30 | |
| studio-frontend | 3.4.8 | 13 |
Button.Deprecated
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 6 |
Card
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 15 | |
| frontend-app-course-authoring | 20.6.1 | 6 | |
| frontend-app-discussions | 20.12.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 3 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 20 | |
| frontend-app-learning | 19.18.3 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 7 | |
| frontend-app-ora-grading | 19.9.0 | 4 | |
| frontend-app-support-tools | 12.8.0 | 3 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 20.10.0 | 4 |
Card.Body
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | |
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 4 | |
| frontend-app-support-tools | 12.8.0 | 3 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 20.10.0 | 3 |
Card.Footer
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 2 | |
| frontend-app-course-authoring | 20.6.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 7 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 20.10.0 | 1 |
Card.Header
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 4 | |
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 3 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 15 | |
| frontend-app-learning | 19.18.3 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| frontend-lib-content-components | 20.9.1 | 2 |
Card.ImageCap
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 13 | |
| frontend-app-learning | 19.18.3 | 1 |
Card.Section
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 12 | |
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-discussions | 20.12.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 3 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 23 | |
| frontend-app-learning | 19.18.3 | 4 | |
| frontend-app-library-authoring | 19.25.3 | 2 | |
| frontend-app-ora-grading | 19.9.0 | 2 | |
| frontend-lib-content-components | 20.9.1 | 1 |
Card.Subtitle
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-support-tools | 12.8.0 | 4 |
Card.Title
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-support-tools | 12.8.0 | 5 |
CardDeck
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 |
CardGrid
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 5 | |
| frontend-app-course-authoring | 20.6.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 3 | |
| prospectus | 20.10.0 | 2 |
CardView
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-learning | 19.18.3 | 1 | |
| prospectus | 20.10.0 | 1 |
CheckBox
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 2 | |
| studio-frontend | 3.4.8 | 4 |
CheckBoxGroup
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| studio-frontend | 3.4.8 | 1 |
CheckboxControl
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 2 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 1 |
Chip
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-publisher | 19.14.0 | 1 | |
| prospectus | 20.10.0 | 3 |
Col
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 17 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 24 | |
| frontend-app-learning | 19.18.3 | 6 | |
| frontend-app-library-authoring | 19.25.3 | 52 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 12 | |
| catalog-search | 19.25.1 | 2 | |
| frontend-platform | 20.2.0 | 1 | |
| prospectus | 20.10.0 | 3 |
Collapsible
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-account | 19.20.0 | 4 | |
| frontend-app-admin-portal | 20.4.1 | 13 | |
| frontend-app-communications | 19.25.3 | 2 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-gradebook | 19.6.0 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 4 | |
| frontend-app-learner-portal-programs | 19.19.0 | 1 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-payment | 19.25.3 | 1 | |
| frontend-app-program-console | 19.6.0 | 2 | |
| frontend-learner-portal-base | 12.2.0 | 1 | |
| prospectus | 20.10.0 | 10 |
Collapsible.Advanced
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-discussions | 20.12.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 20.10.0 | 3 |
Collapsible.Body
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-discussions | 20.12.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 20.10.0 | 3 |
Collapsible.Trigger
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-discussions | 20.12.1 | 2 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-lib-content-components | 20.9.1 | 1 | |
| prospectus | 20.10.0 | 1 |
Collapsible.Visible
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-course-authoring | 20.6.1 | 4 | |
| frontend-app-discussions | 20.12.1 | 4 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 4 | |
| frontend-app-learning | 19.18.3 | 6 | |
| frontend-app-ora-grading | 19.9.0 | 2 | |
| frontend-app-publisher | 19.14.0 | 2 | |
| frontend-lib-content-components | 20.9.1 | 2 | |
| prospectus | 20.10.0 | 6 |
Container
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-ora2 | 20.9.2 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 6 | |
| frontend-app-communications | 19.25.3 | 1 | |
| frontend-app-course-authoring | 20.6.1 | 2 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 4 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 39 | |
| frontend-app-learner-record | 19.25.3 | 1 | |
| frontend-app-library-authoring | 19.25.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| catalog-search | 19.25.1 | 1 | |
| frontend-lib-special-exams | 19.14.1 | 12 | |
| frontend-platform | 20.2.0 | 1 | |
| prospectus | 20.10.0 | 85 |
DataTable
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| credentials | 19.19.1 | 1 | |
| edx-ora2 | 20.9.2 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 6 | |
| frontend-app-communications | 19.25.3 | 2 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 2 | |
| frontend-app-gradebook | 19.6.0 | 3 | |
| frontend-app-learner-record | 19.25.3 | 1 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-ora-grading | 19.9.0 | 2 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 1 | |
| prospectus | 20.10.0 | 1 |
DataTable.EmptyTable
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 5 | |
| frontend-app-gradebook | 19.6.0 | 1 | |
| frontend-app-learner-record | 19.25.3 | 1 |
DataTable.RowStatus
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 |
DataTable.Table
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-ora2 | 20.9.2 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 4 | |
| frontend-app-course-authoring | 20.6.1 | 1 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-gradebook | 19.6.0 | 1 | |
| frontend-app-learner-record | 19.25.3 | 1 | |
| frontend-app-learning | 19.18.3 | 2 | |
| frontend-app-ora-grading | 19.9.0 | 2 |
DataTable.TableControlBar
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-ora2 | 20.9.2 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 4 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-gradebook | 19.6.0 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 1 |
DataTable.TableFooter
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| edx-ora2 | 20.9.2 | 1 | |
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-enterprise-public-catalog | 20.8.0 | 1 | |
| frontend-app-learning | 19.18.3 | 1 | |
| frontend-app-ora-grading | 19.9.0 | 1 | |
| prospectus | 20.10.0 | 1 |
DataTableContext.Provider
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 1 |
Dropdown
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-discussions | 20.12.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 3 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 4 | |
| frontend-component-header-edx | 19.9.0 | 2 | |
| frontend-component-header | 19.25.3 | 1 | |
| catalog-search | 19.25.1 | 2 | |
| frontend-lib-content-components | 20.9.1 | 2 | |
| prospectus | 20.10.0 | 2 |
Dropdown.Deprecated
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-learner-portal-programs | 19.19.0 | 1 | |
| frontend-learner-portal-base | 12.2.0 | 1 |
Dropdown.Divider
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-discussions | 20.12.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 2 |
Dropdown.Header
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-learner-portal-enterprise | 19.22.0 | 1 |
Dropdown.Item
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 9 | |
| frontend-app-discussions | 20.12.1 | 3 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 11 | |
| frontend-app-learning | 19.18.3 | 2 | |
| frontend-app-library-authoring | 19.25.3 | 7 | |
| frontend-app-profile | 19.25.3 | 2 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 8 | |
| frontend-component-header-edx | 19.9.0 | 7 | |
| frontend-component-header | 19.25.3 | 5 | |
| catalog-search | 19.25.1 | 5 | |
| frontend-lib-content-components | 20.9.1 | 4 | |
| prospectus | 20.10.0 | 3 |
Dropdown.Menu
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-discussions | 20.12.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 3 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 4 | |
| frontend-component-header-edx | 19.9.0 | 2 | |
| frontend-component-header | 19.25.3 | 1 | |
| catalog-search | 19.25.1 | 2 | |
| frontend-lib-content-components | 20.9.1 | 2 | |
| prospectus | 20.10.0 | 2 |
Dropdown.Toggle
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-admin-portal | 20.4.1 | 3 | |
| frontend-app-discussions | 20.12.1 | 1 | |
| frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
| frontend-app-learning | 19.18.3 | 3 | |
| frontend-app-library-authoring | 19.25.3 | 3 | |
| frontend-app-profile | 19.25.3 | 1 | |
| frontend-app-publisher | 19.14.0 | 1 | |
| frontend-app-support-tools | 12.8.0 | 4 | |
| frontend-component-header-edx | 19.9.0 | 2 | |
| frontend-component-header | 19.25.3 | 1 | |
| catalog-search | 19.25.1 | 2 | |
| frontend-lib-content-components | 20.9.1 | 2 | |
| prospectus | 20.10.0 | 2 |
DropdownButton
| Project Name | Paragon Version | Instance Count | |
|---|---|---|---|
| frontend-app-discussions | 20.12.1 | 1 | |
| prospectus | 20.10.0 | 2 |
Dropzone
| Project Name | Paragon Version | Instance Count | |
